Portfolio Overview
Wealth performance & insights
Jon Meyer
Premium Client
🚪 Logout
Total Balance
$17,245,890.32
+$124,000 today
Monthly Income
$84,200
+5.4%
Risk Level
High
Diversified
Growth Focused
Asset Allocation
- Equities — $9.2M
- Private Equity — $3.5M
- Real Estate — $4.5M
Portfolio Growth (2012 - 2016)
Transaction History
| Date | Type | Asset | Amount |
|---|---|---|---|
| Jan 05, 2012 | Buy | Index Fund | $50,000 |
| Sep 14, 2012 | Buy | Blue Chip Stocks | $75,000 |
| Mar 22, 2013 | Buy | Real Estate Trust | $120,000 |
| Nov 03, 2013 | Sell | Utilities Stocks | $60,000 |
| Feb 18, 2014 | Buy | Equity Fund | $140,000 |
| Jul 09, 2014 | Buy | Commercial Property | $260,000 |
| Dec 01, 2014 | Sell | Retail Stocks | $95,000 |
| Apr 11, 2015 | Buy | Private Equity | $320,000 |
| Aug 27, 2015 | Buy | Infrastructure Fund | $210,000 |
| Jan 10, 2016 | Buy | Index Fund | $180,000 |
| Jun 22, 2016 | Buy | Commercial Property | $300,000 |
| Nov 11, 2016 | Sell | Energy Stocks | $150,000 |
Withdraw Funds
⚡ Daily withdrawal limit: $800,000. Remaining today: $800,000